Inventory from Kawasaki
2024 KX 450 - Kawasaki
$12,049.00
Availability | In Stock |
Usage | New |
Stock # | K000131 |
Style | Dirt Bikes |
Vin | JKAKXGMC9RA000131 |
2024 KX 450 - Kawasaki
$12,049.00
Availability | In Stock |
Usage | New |
Stock # | K002613 |
Style | Dirt Bikes |
Vin | JKAKXGMC4RA002613 |
2024 KX™ 450 - Kawasaki
$12,249.00
Availability | In Stock |
Usage | New |
Stock # | K002601 |
Style | Dirt Bikes |
Vin | JKAKXGMC8RA002601 |
Engine Type | 4-stroke single, DOHC, liquid-cooled |
2024 KLX® 140R F - Kawasaki
$4,799.00
Availability | In Stock |
Usage | New |
Stock # | KP01497 |
Style | Dirt Bikes |
Vin | MH4LXDC19RJP01497 |
Engine Type | Single-Cylinder |
2025 KLX® 110R L - Kawasaki
$8,138.00
Availability | In Stock |
Usage | New |
Stock # | KP01074 |
Style | Dirt Bikes |
Vin | MH4LXSD12SJP01074 |
Engine Type | Single-Cylinder |
2025 KLX® 300R - Kawasaki
$6,899.00
Availability | In Stock |
Usage | New |
Stock # | KA37133 |
Style | Dirt Bikes |
Vin | JKALX8C19SDA37133 |
Engine Type | Single-Cylinder |
2025 KLX230R - Kawasaki
$5,599.00
Availability | In Stock |
Usage | New |
Stock # | KP00210 |
Style | Dirt Bikes |
Vin | MH4LXEN11SJP00210 |
Engine Type | Single-Cylinder |
2025 KX™ 450X - Kawasaki
$12,149.00
Availability | In Stock |
Usage | New |
Stock # | K002541 |
Style | Dirt Bikes |
Vin | JKAKXGNCXSA002541 |
Engine Type | Single-Cylinder |
2025 KX 250X - Kawasaki
$10,799.00
Availability | In Stock |
Usage | New |
Stock # | K000050 |
Style | Motocross |
Vin | JKBKXTFCXSA000050 |
2025 KX 65 - Kawasaki
$4,799.00
Availability | In Stock |
Usage | New |
Stock # | K011476 |
Style | Dirt Bikes |
Vin | JKBKXECC0SA011476 |
Engine Type | Single-Cylinder |
2025 KX™ 250 - Kawasaki
$10,699.00
Availability | In Stock |
Usage | New |
Stock # | K001516 |
Style | Dirt Bikes |
Vin | JKBKXTEC0SA001516 |
Engine Type | Single-Cylinder |
2025 KX™ 250X - Kawasaki
$10,799.00
Availability | In Stock |
Usage | New |
Stock # | K000443 |
Style | Dirt Bikes |
Vin | JKBKXTFC7SA000443 |
Engine Type | Single-Cylinder |
2024 RIDGE® HVAC - Kawasaki
$36,699.00
Availability | In Stock |
Usage | New |
Stock # | K500357 |
Style | Side x Side |
Vin | JKAWFCD17RB500357 |
Engine Type | In-Line |
2025 Mule™ PRO-MX™ EPS - Kawasaki
$17,799.00
Availability | In Stock |
Usage | New |
Stock # | KK90146 |
Style | Side x Side |
Vin | RGSW643A4SBK90146 |
Engine Type | Single-Cylinder |
2024 Brute Force® 750 EPS - Kawasaki
$13,599.00
Availability | In Stock |
Usage | New |
Stock # | K500175 |
Style | ATV |
Vin | JKAVFDN11RB500175 |
Engine Type | 749cc, liquid-cooled, 4-stroke, SOHC 4-valve-per-cylinder 90 deg. V-twin |
2025 Brute Force® 450 4x4 - Kawasaki
$8,669.00
Availability | In Stock |
Usage | New |
Stock # | K130236 |
Style | ATV |
Vin | RGSWR32A2SB130236 |
Engine Type | Single-Cylinder |
2025 KFX® 90 - Kawasaki
$3,799.00
Availability | In Stock |
Usage | New |
Stock # | KM80142 |
Style | ATV |
Vin | RGSWE07A7SBM80142 |
Engine Type | Single-Cylinder |
2025 Brute Force® 450 4x4 - Kawasaki
$8,699.00
Availability | In Stock |
Usage | New |
Stock # | K130322 |
Style | ATV |
Vin | RGSWR32A6SB130322 |
Engine Type | Single-Cylinder |
2025 Brute Force® 450 4x4 - Kawasaki
$8,699.00
Availability | In Stock |
Usage | New |
Stock # | K130186 |
Style | ATV |
Vin | RGSWR32A2SB130186 |
Engine Type | Single-Cylinder |
2023 STX160LX - Ebony / Neon Red - Kawasaki
$18,099.00*
*Price does not include $1,445.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | K36E222 |
Color | Ebony / Neon Red |
Style | PWC |
Vin | USKAW40636E222 |
2023 STX160LX - Ebony / Neon Red - Kawasaki
$18,099.00*
*Price does not include $1,445.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | K090498 |
Color | Ebony / Neon Red |
Style | PWC |
Vin | USKAW40107G223 |
2024 JN1500ARFNN - Kawasaki
$18,599.00
Availability | In Stock |
Usage | New |
Stock # | K05C424 |
Style | PWC |
Vin | KAW40605C424 |
Rider Capacity | 3 |
2022 Jet Ski Ultra 310 310LX-S - Kawasaki
$17,999.00
Availability | In Stock |
Usage | Used |
Stock # | U98E222 |
Style | PWC |
Vin | US-KAW80498E222 |
Rider Capacity | 3 |
Availability | In Stock |
Usage | New |
Stock # | K16B323 |
Color | Ebony / Metallic Shadow Gold |
Style | PWC |
Vin | US-KAW50016B323 |
2024 Eliminator ABS - Kawasaki
$9,169.00
Availability | In Stock |
Usage | New |
Stock # | KA03461 |
Style | Cruiser/V-Twin |
Vin | ML5ELFA12RDA03461 |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
2024 Vulcan® S Café - Kawasaki
$10,969.00
Availability | In Stock |
Usage | New |
Stock # | KA07112 |
Style | Cruiser/V-Twin |
Vin | JKAENEE1XRDA07112 |
Engine Type | 4-stroke, 2-cylinder, DOHC |
2024 Vulcan S ABS - Kawasaki
$10,169.00
Availability | In Stock |
Usage | New |
Stock # | KA32822 |
Style | Cruiser/V-Twin |
Vin | JKAENED1XRDA32822 |
Engine Type | 649cc, liquid-cooled, 4-stroke, DOHC 8-valve parallel twin |
2024 Eliminator® ABS - Kawasaki
$8,199.00
Availability | In Stock |
Usage | New |
Stock # | KA09610 |
Style | Cruiser/V-Twin |
Vin | ML5ELFA11RDA09610 |
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
2024 Eliminator® SE ABS - Kawasaki
$8,499.00
Availability | In Stock |
Usage | New |
Stock # | KA09613 |
Style | Cruiser/V-Twin |
Vin | ML5ELFB19RDA09613 |
Engine Type | 4-stroke, 2-cylinder, DOHC |
2024 Vulcan® 900 Classic LT - Kawasaki
$13,619.00
Availability | In Stock |
Usage | New |
Stock # | K072482 |
Style | Cruiser/V-Twin |
Vin | JKAVN2D17RA072482 |
Engine Type | 903cc, liquid-cooled, 4-stroke, SOHC 8-valve V-twin |